| 缩写名/全名 | 
                                 
                                    DIG J NANOMATER BIOS
                                     
                            Digest Journal of Nanomaterials and Biostructures  | 
                        ||||||||||||||||||||||||||||||||||||
| ISSN号 | 1842-3582 | ||||||||||||||||||||||||||||||||||||
| 研究方向 | 工程技术-材料科学:综合 | ||||||||||||||||||||||||||||||||||||
| 影响因子 | 2015:0.756, 2016:0.836, 2017:0.673, 2018:0.638, 2019:0.785, | ||||||||||||||||||||||||||||||||||||
| 出版国家 | ROMANIA | ||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | ||||||||||||||||||||||||||||||||||||
| 年文章数 | 131 | ||||||||||||||||||||||||||||||||||||
| 出版年份 | 0 | ||||||||||||||||||||||||||||||||||||
| 是否OA | No | ||||||||||||||||||||||||||||||||||||
| 审稿周期(仅供参考) | 一般,3-6周 | 
                        ||||||||||||||||||||||||||||||||||||
| 录用比例 | 容易 | ||||||||||||||||||||||||||||||||||||
| 投稿链接 | http://www.chalcogen.ro/index.php/journals/digest-journal-of-nanomaterials-and-biostructures/8-djnb/54-submit-your-article | ||||||||||||||||||||||||||||||||||||
| 投稿官网 | http://www.chalcogen.ro/index.php/journals/digest-journal-of-nanomaterials-and-biostructures | ||||||||||||||||||||||||||||||||||||
| h-index | 37 | ||||||||||||||||||||||||||||||||||||
| CiteScore | 
                                
  | 
                        ||||||||||||||||||||||||||||||||||||
| PubMed Central (PMC)链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1842-3582%5BISSN%5D | ||||||||||||||||||||||||||||||||||||
| 中科院SCI期刊分区 ( 2018年新版本)  | 
                            
                                
  | 
                        ||||||||||||||||||||||||||||||||||||
| 中科院SCI期刊分区 ( 2020年新版本)  | 
                            
                                
  | 
                        
| 中国学者近期发表的论文 | |
| 暂无! | 
  | 
  |